| September | |||
| 8 | PTSA General Meeting—7:00 |
||
| 14-15 | School Pictures | ||
| 14 | Open House — 6:30 | ||
| 17 | Fall Conference—8:30 – 12:00 |
||
| 23 - 24 | Homecoming | ||
| October |
|
||
| 13 | PTSA General Meeting—7:00 |
||
| 15 | PSAT—8:00 – 11:30 |
||
| 27 | PTA and the Law | ||
| November |
|
||
| 2 | Sr. Party Spaghetti Dinner, Raffle and Dessert Auction | ||
| 10 | PTSA General Meeting—7:00 | ||
| 11 | Veteran's Day - No School |
||
| 22 | Parent Teacher Conferences | ||
| 24/25 | No School - Thankgiving | ||
| December |
|
||
| 8 | PTSA General Meeting—7:00 |
||
| 9 | Kentridge Jazz Band's Big Band Dance Fundraiser - School Cafeteria - 7pm |
||
| January | |||
| 12 | PTSA General Meeting—7:00 |
||
| February | |||
| 3 | End of 1st Semester | ||
| 6 | No School Teachers in-service day | ||
| 8 | Late Arrival | ||
| 9 | PTSA General Meeting—7:00 | ||
| 20-21 | No School - Mid-winter break | ||
|
|||
| March | |||
| 8 | PTSA General Meeting—7:00, March 8th |
||
| TBA | Parent Teacher Conferences | ||
| April |
|
||
| 5 | PTSA General Meeting—7:00 |
||
| May | |||
| 10 | PTSA General Meeting—7:00 |
||
| June | |||
| 7 | PTSA General Meeting—7:00 |
||
| 9 | Graduation and Senior Party | ||
|
|||